[ img/emtech/class3-conduit.png ]
EMTECH BS4568 / IEC61386 Class 3 Galvanised Steel Conduit
High-conductivity plain annealed steel conduit tubes protected with an protective exterior finish. Fully customized epoxy powder-coated variations and tailored lengths are available upon direct corporate request to align with distinct project specifications.
Technical Specification Matrix
| Product Code | Nominal Size (mm) | Outer Diameter (mm) | Wall Thickness ± (mm) | Weight per Length (kg/length) | Standard Length | |
|---|---|---|---|---|---|---|
| Min | Max | |||||
| CP-20-P | 20 | 19.7 | 20.0 | 1.6 ± 0.15 | ± 2.70 | 3.75 meters |
| CP-25-P | 25 | 24.6 | 25.0 | 1.6 ± 0.15 | ± 3.40 | 3.75 meters |
[ img/emtech/class3-flexible-conduit.png ]
EMTECH Brand Class 3 Flexible Conduit
PVC Coated Galvanized Flexible conduit
- Water resistant, with maximum protection against most liquids and solid particles
- High temperature heat resistance and self extinguishing black pvc sheathing
- Manufactured to withstand vibrations of installations and equipment
- Wide range of conduit sizes
Flexible Conduit System Options
Compliant to IEC 61034 Part 2 Standards for Safety Operations
| Outgoing G.I. Sizing | Length per Coil | PVC-Coated Code | LSOH Covered Code |
|---|---|---|---|
| 16 mm (5/8") | 100 ft | PCF16-E | PCF16-LSOH |
| 20 mm (3/4") | 100 ft | PCF20-E | PCF20-LSOH |
| 25 mm (1") | 100 ft | PCF25-E | PCF25-LSOH |
| 32 mm (1-1/4") | 50 ft | PCF32-E | PCF32-LSOH |
| 38 mm (1-1/2") | 50 ft | PCF38-E | PCF38-LSOH |
| 50 mm (2") | 50 ft | PCF50-E | PCF50-LSOH |
Conduit Box
Test Report
[ img/emtech/class3-conduit-box.png ]
Class 3 Conduit Box
Class 3 Conduit Box Models
Material: Cast Iron | Finish: Galvanized | Fixing Centre: 50.5mm
| Box Type | 20mm Variant Code | 25mm Variant Code |
|---|---|---|
| 1 Way Box / End Box | CF-1W-20-B3 | CF-1W-25-B3 |
| 1 Way Box with Hole / End Box with Hole | CF-1W-H-20-B3 | CF-1W-H-25-B3 |
| 2 Way Box / Through Box | CF-2W-20-B3 | CF-2W-25-B3 |
| Angle Box | CF-AN-20-B3 | CF-AN-25-B3 |
| 3 Way Box / Tee Box | CF-3W-20-B3 | CF-3W-25-B3 |
| 4 Way Box / Cross Box | CF-4W-20-B3 | CF-4W-25-B3 |
Knock-Out (KO) Boxes
[ img/emtech/class3-ko-box-ko1e.png ]
Steel Switch & Socket Box - 1 Gang
Precision-stamped steel box configuration equipped with a pre-tapped earthing hole located at the structural base.
| Model Code | KO1E |
| Material Matrix | Galvanized Steel Sheet |
| Dimensions (L×W×D) | 75 x 75 x 35 mm |
| Fixing Centre | 60.3 mm (Standard BS Size) |
[ img/emtech/class3-ko-box-ko2e.png ]
Steel Switch & Socket Box - 2 Gang
Extended-width variant designed to seamlessly accommodate double-gang wiring devices and standard terminal accessories.
| Model Code | KO2E |
| Material Matrix | Galvanized Steel Sheet |
| Dimensions (L×W×D) | 135 x 75 x 35 mm |
| Fixing Centre | 120.6 mm (Standard BS Size) |
[ img/emtech/class3-ko-box-ko1-cd-hd.png ]
1G Hot Dipped CD Shelter Box
Reinforced thick-gauge switch box specifically treated to meet robust blast-resistant infrastructure safety parameters.
| Model Code | KO1-CD-HD |
| Material Matrix | Thick-Gauge Steel Sheet |
| Protective Finish | Hot Dipped Galvanized (HDG) |
| Dimensions (L×W×D) | 75 x 75 x 35 mm |
[ img/emtech/ko-box-2-gang-hdg.png ]
2G Hot Dipped CD Shelter Box
Heavy-duty double-gang outlet shell engineered with dynamic zinc coverage protection for defensive structural utilities.
| Model Code | KO2-CD-HD |
| Material Matrix | Thick-Gauge Steel Sheet |
| Protective Finish | Hot Dipped Galvanized (HDG) |
| Dimensions (L×W×D) | 135 x 75 x 35 mm |